Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2013 | 57.7 | 15 | 11 | 0 | 421 | 415 | 54 | 2.08 |
2014 | 64.6 | 104 | 57 | 0 | 432 | 392 | 333 | 2.07 |
2015 | 67.5 | 98 | 47 | 1 | 428 | 379 | 291 | 1.99 |
2016 | 70.3 | 109 | 46 | 0 | 424 | 373 | 312 | 2.01 |
2017 | 69.5 | 91 | 40 | 0 | 425 | 386 | 259 | 1.98 |
2018 | 61.8 | 68 | 42 | 0 | 445 | 419 | 243 | 2.21 |
2019 | 57.9 | 33 | 24 | 0 | 434 | 436 | 126 | 2.21 |
2022 | 37.5 | 3 | 5 | 0 | 426 | 417 | 15 | 1.88 |
2024 | 0 | 0 | 4 | 0 | 392 | 501 | 6 | 1.5 |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025