Madison Winter Tournament

Thanks to all that attended today's tourney. Special thanks to Bryan Benwitz, Ben Witz and Renato Umal and Mary Becker for help with room arrangement, to Barb Besadny for being treasurer, and to Richard Lauder for data entry. Congrats to everyone for winning at least one game! Extra Congrats to the winners. For donations we raised $30.25 for WGPO, $10 for Director software! and $10 for Zzyzzva software.

Division A - After Round 8 of 8

Rank Name (seed) Wins Spread 

1. Reinke, Thomas (A003) 7.0 736 $95
2. Lakernick, Harriette (A005) 6.0 422 $65
3. Ziegeweid, Eric (A004) 6.0 203
4. Kenas, Mark (A002) 4.0 139
5. Reinke, Charles (A001) 3.0 -81
6. Finn, Lynda (A007) 3.0 -569
7. Umali, Renato (A006) 2.0 -631
8. Lauder, Richard (A008) 1.0 -219

Division B - After Round 8 of 8

Rank Name (seed) Wins Spread 

1. Johnson, Mike (B001) 7.0 703 $95
2. Vergeront, Christopher (B006) 5.0 43 $65
3. Becker, Mary (B005) 5.0 -50
4. Hankwitz, Helen (B003) 4.0 164
5. Salm, Gail (B008) 4.0 -161
6. Windels, Mike (B002) 3.0 -77
7. Hendrickson, Bobbi (B004) 3.0 -114
8. Brown, Melissa (B007) 1.0 -508

Division C - After Round 8 of 8

Rank Name (seed) Wins Spread 

1. Benwitz, Bryan (C004) 5.5 356 $70
2. Schmiedicke, Peter (C002) 5.0 118 $50
3. Zarse, Hannelore (C006) 4.5 54
4. Leigh, Donna (C005) 4.0 51
5. Witz, Benjamin (C001) 3.0 69
6. Besadny, Barbara (C003) 2.0 -648   

 

 

 

Posted on 2012-12-10 09:49:22 by admin

Wednesday, October 9:
Scrabble at Covenant Church

Wednesday, October 16:
Scrabble at Location TBD

Wednesday, October 23:
Scrabble at Covenant Church

Wednesday, October 30:
Scrabble at Covenant Church

Friday, November 8:
The 3rd Annual Midwest Major

Club Results 10/2
Posted 10/4/2024

Club Results 9/25
Posted 9/27/2024

Club Results 9/18
Posted 9/20/2024

Club Results 9/11
Posted 9/13/2024