| High Combined | ||
|  1169  |  Thomas Reinke - 739  |  Charles Reinke - 430  |
|  1084  |  Charles Reinke - 434  |  Mark Kenas - 650  |
|  1081  |  Charles Reinke - 576  |  Thomas Reinke - 505  |
|  1076  |  Thomas Reinke - 424  |  Bryan Benwitz - 652  |
|  1062  |  Thomas Reinke - 629  |  Mark Kenas - 433  |
|  1059  |  Charles Reinke - 458  |  Thomas Reinke - 601  |
|  1057  |  Thomas Reinke - 538  |  Bryan Benwitz - 519  |
|  1048  |  Thomas Reinke - 596  |  Mark Kenas - 452  |
|  1047  |  Charles Reinke - 563  |  Mark Kenas - 484  |
|  1046  |  Charles Reinke - 533  |  Thomas Reinke - 513  |
| High Games | |
|  739  |  Thomas Reinke  |
|  695  |  Thomas Reinke  |
|  691  |  Thomas Reinke  |
|  689  |  Charles Reinke  |
|  673  |  Bryan Benwitz  |
|  669  |  Thomas Reinke  |
|  667  |  Thomas Reinke  |
|  666  |  Charles Reinke  |
|  664  |  Bryan Benwitz  |
|  658  |  Thomas Reinke  |
| High Losses | ||
|  519  |  Bryan Benwitz  | |
|  515  |  Mark Kenas  | |
|  514  |  Charles Reinke  | |
|  513  |  Thomas Reinke  | |
|  510  |  Thomas Reinke  | |
|  510  |  Aaron Bader  | |
|  507  |  Thomas Reinke  | |
|  506  |  Aaron Bader  | |
|  505  |  Charles Reinke  | |
|  505  |  Thomas Reinke  | |
| Most Combined Bingos | ||
|  8  |  Andy Bohnsack vs. Bryan Benwitz  | |
|  8  |  Bryan Benwitz vs. Thomas Reinke  | |
|  8  |  Charles Reinke vs. Steve Hartsman  | |
|  8  |  Thomas Reinke vs. Bryan Benwitz  | |
|  8  |  Thomas Reinke vs. Mark Kenas  | |
|  8  |  Charles Reinke vs. Mark Kenas  | |
|  8  |  Charles Reinke vs. Thomas Reinke  | |
|  8  |  Charles Reinke vs. Thomas Reinke  | |
|  8  |  Charles Reinke vs. Mark Kenas  | |
|  8  |  Thomas Reinke vs. Mark Kenas  | |
| Highest Scoring Bingos | ||
|  248  |  MOBILIZE (3x3)  |  Thomas Reinke |
|  248  |  ZIPPIEST (3x3)  |  Bryan Benwitz |
|  239  |  QUEASILY (3x3)  |  Aaron Bader |
|  212  |  SQUATTER (3x3)  |  Sara McLaughlin |
|  212  |  marzapan (3x3)  |  Bryan Benwitz |
|  212  |  SPEEDWAY (3x3)  |  Bryan Benwitz |
|  212  |  SIZINESS (3x3)  |  Lynda Finn |
|  203  |  IODIZERS (3x3)  |  Charles Reinke |
|  194  |  INVEIGHS (3x3)  |  Dave Gilligan |
|  194  |  STARCHES (3x3)  |  James Frankki |
| Most Bingos | ||
|  6  |  Thomas Reinke  | |
|  6  |  Thomas Reinke  | |
|  6  |  Mark Kenas  | |
|  6  |  Thomas Reinke  | |
|  6  |  Thomas Reinke  | |
|  6  |  Charles Reinke  | |
|  6  |  Thomas Reinke  | |
|  6  |  Charles Reinke  | |
|  5  |  Andy Bohnsack  | |
|  5  |  Aaron Bader  | |
| High Games - No Bingos | ||
|  489  |  James Frankki  | |
|  483  |  Mark Kenas  | |
|  476  |  Thomas Reinke  | |
|  472  |  Marty McCarthy  | |
|  469  |  Thomas Reinke  | |
|  460  |  Mary Becker  | |
|  456  |  Mary Becker  | |
|  455  |  Barb Besadny  | |
|  455  |  Ron Malzer  | |
|  453  |  Mark Kenas  | |
Wednesday, October 29:
Scrabble at Covenant Church
Wednesday, November 5:
Scrabble at Covenant Church
Wednesday, November 12:
Scrabble at Covenant Church
Wednesday, November 19:
Scrabble at Misty Mountain Games
Club Results 10/22
Posted 10/24/2025
Club Results 10/15
Posted 10/17/2025
Club Results 10/8
Posted 10/10/2025
Club Results 10/1
Posted 10/3/2025