Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2011 | 25 | 1 | 3 | 0 | 347 | 395 | 2 | 0.5 |
2012 | 57.3 | 51 | 38 | 0 | 398 | 384 | 143 | 1.61 |
2013 | 60.1 | 134 | 89 | 0 | 406 | 379 | 415 | 1.86 |
2014 | 66 | 113 | 58 | 1 | 413 | 374 | 317 | 1.84 |
2015 | 60.4 | 126 | 82 | 3 | 410 | 374 | 387 | 1.83 |
2016 | 63.7 | 128 | 73 | 0 | 417 | 372 | 389 | 1.94 |
2017 | 64.8 | 127 | 69 | 0 | 414 | 378 | 360 | 1.84 |
2018 | 61.5 | 112 | 70 | 0 | 421 | 379 | 324 | 1.78 |
2019 | 64.1 | 59 | 33 | 0 | 419 | 378 | 162 | 1.76 |
2021 | 61.2 | 46 | 29 | 1 | 430 | 383 | 148 | 1.95 |
2022 | 60.8 | 31 | 20 | 0 | 427 | 394 | 98 | 1.92 |
2023 | 74.8 | 113 | 38 | 0 | 438 | 366 | 298 | 1.97 |
2024 | 75.3 | 150 | 49 | 1 | 443 | 371 | 427 | 2.14 |
2025 | 65 | 13 | 7 | 0 | 432 | 386 | 37 | 1.85 |
Wednesday, February 19:
Scrabble at Misty Mountain Games
Wednesday, February 26:
Scrabble at Covenant Church
Club Results 2/5
Posted 2/7/2025
Club Results 1/29
Posted 1/31/2025
Club Results 1/22
Posted 1/24/2025
Club Results 1/15
Posted 1/17/2025