Name | Win% | Wins | Losses | Ties | Avg For | Avg Against | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Experts | ||||||||||
Bryan Benwitz | 74.7 | 119 | 40 | 1 | 442 | 372 | 345 | 2.16 | 7 | 2 |
Charles Reinke | 69.4 | 123 | 54 | 1 | 449 | 395 | 389 | 2.19 | 40 | 10.3 |
Mary Becker | 66.7 | 2 | 1 | 0 | 384 | 355 | 4 | 1.33 | 1 | 25 |
Thomas Reinke | 66 | 115 | 59 | 1 | 447 | 403 | 415 | 2.37 | 49 | 11.8 |
Beth Amos | 57.1 | 8 | 6 | 0 | 402 | 381 | 18 | 1.29 | 0 | 0 |
Andy Bohnsack | 54.5 | 12 | 10 | 0 | 414 | 392 | 45 | 2.05 | 2 | 4.4 |
Lynda Finn | 52.7 | 69 | 62 | 0 | 394 | 379 | 194 | 1.48 | 10 | 5.2 |
Renato Umali | 50 | 2 | 2 | 0 | 417 | 386 | 8 | 2 | 0 | 0 |
Kristy Zurbrick | 50 | 2 | 2 | 0 | 416 | 376 | 9 | 2.25 | 0 | 0 |
Mike Johnson | 50 | 4 | 4 | 0 | 446 | 401 | 18 | 2.25 | 0 | 0 |
Ron Malzer | 50 | 30 | 30 | 0 | 368 | 390 | 57 | 0.95 | 5 | 8.8 |
Dennis Lloyd | 46.5 | 46 | 53 | 0 | 380 | 383 | 144 | 1.45 | 11 | 7.6 |
Karl Armstrong | 44.4 | 8 | 10 | 0 | 360 | 380 | 11 | 0.61 | 1 | 9.1 |
Richard Lauder | 42.6 | 66 | 89 | 0 | 373 | 399 | 255 | 1.65 | 11 | 4.3 |
John Bialek | 41.7 | 10 | 14 | 0 | 355 | 388 | 20 | 0.83 | 1 | 5 |
Wendy Bialek | 41.7 | 10 | 14 | 0 | 339 | 343 | 7 | 0.29 | 0 | 0 |
David Kinzer | 41.4 | 24 | 34 | 0 | 357 | 373 | 53 | 0.91 | 3 | 5.7 |
Sara McLaughlin | 40.8 | 64 | 93 | 0 | 355 | 392 | 144 | 0.92 | 3 | 2.1 |
Mark Kenas | 39.6 | 47 | 72 | 1 | 427 | 453 | 245 | 2.04 | 50 | 20.4 |
Francesca Lazio | 34.1 | 14 | 27 | 0 | 345 | 378 | 34 | 0.83 | 3 | 8.8 |
Helen Flores | 26.1 | 29 | 82 | 0 | 337 | 403 | 63 | 0.57 | 2 | 3.2 |
Sue Goldstein | 22.2 | 8 | 28 | 0 | 295 | 361 | 4 | 0.11 | 0 | 0 |
Cooper | 0 | 0 | 10 | 0 | 203 | 373 | 0 | 0 | 0 | 0 |
Margie Van Handel | 0 | 0 | 3 | 0 | 322 | 434 | 3 | 1 | 0 | 0 |
Mathias Chen | 0 | 0 | 3 | 0 | 282 | 392 | 2 | 0.67 | 0 | 0 |
Intermediates |
Wednesday, October 16:
Scrabble at Location TBD
Wednesday, October 23:
Scrabble at Covenant Church
Wednesday, October 30:
Scrabble at Covenant Church
Friday, November 8:
The 3rd Annual Midwest Major
Club Results 10/9
Posted 10/11/2024
Club Results 10/2
Posted 10/4/2024
Club Results 9/25
Posted 9/27/2024
Club Results 9/18
Posted 9/20/2024