Name | Win% | Wins | Losses | Ties | Avg For | Avg Against | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Experts | ||||||||||
Bryan Benwitz | 83.3 | 10 | 2 | 0 | 437 | 348 | 25 | 2.08 | 0 | 0 |
Thomas Reinke | 75 | 36 | 12 | 0 | 449 | 379 | 107 | 2.23 | 9 | 8.4 |
Charles Reinke | 68.8 | 33 | 15 | 0 | 435 | 382 | 93 | 1.94 | 3 | 3.2 |
Sara McLaughlin | 66.7 | 4 | 2 | 0 | 410 | 310 | 8 | 1.33 | 0 | 0 |
Lynda Finn | 60 | 3 | 2 | 0 | 411 | 384 | 9 | 1.8 | 0 | 0 |
Dennis Lloyd | 52 | 13 | 12 | 0 | 386 | 396 | 41 | 1.64 | 2 | 4.9 |
Beth Amos | 50 | 2 | 2 | 0 | 382 | 400 | 3 | 0.75 | 0 | 0 |
Mark Kenas | 39.1 | 9 | 14 | 0 | 412 | 444 | 48 | 2.09 | 9 | 18.8 |
Richard Lauder | 38.9 | 14 | 22 | 0 | 381 | 394 | 50 | 1.39 | 4 | 8 |
Renato Umali | 37.5 | 3 | 5 | 0 | 374 | 417 | 10 | 1.25 | 1 | 10 |
David Kinzer | 28.6 | 4 | 10 | 0 | 356 | 401 | 8 | 0.57 | 0 | 0 |
Helen Flores | 25 | 6 | 18 | 0 | 341 | 414 | 20 | 0.83 | 1 | 5 |
Intermediates | ||||||||||
Matt Lazio | 25 | 1 | 3 | 0 | 327 | 386 | 2 | 0.5 | 0 | 0 |
Francesca Lazio | 12.5 | 1 | 7 | 0 | 290 | 428 | 5 | 0.63 | 0 | 0 |
Tara Kadium | 0 | 0 | 11 | 0 | 236 | 403 | 1 | 0.09 | 1 | 100 |
Wednesday, March 22:
Scrabble at Covenant Church
Wednesday, March 29:
Scrabble at Covenant Church
Club Results 3/15
Posted 3/17/2023
Club Results 3/8
Posted 3/10/2023
Club Results 3/1
Posted 3/3/2023
Club Results 2/15
Posted 2/17/2023