Name | Win% | Wins | Losses | Ties | Avg For | Avg Against | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Experts | ||||||||||
Mike Johnson | 75 | 3 | 1 | 0 | 438 | 417 | 10 | 2.5 | 1 | 10 |
Thomas Reinke | 69.3 | 113 | 50 | 0 | 446 | 397 | 382 | 2.34 | 39 | 10.2 |
Charles Reinke | 66.5 | 111 | 56 | 0 | 448 | 398 | 377 | 2.26 | 33 | 8.8 |
Andy Bohnsack | 66.2 | 73 | 37 | 1 | 423 | 378 | 222 | 2 | 8 | 3.6 |
Bryan Benwitz | 65.2 | 94 | 50 | 1 | 435 | 375 | 295 | 2.03 | 8 | 2.7 |
Steve Hartsman | 56 | 37 | 29 | 1 | 407 | 388 | 113 | 1.69 | 8 | 7.1 |
Lynda Finn | 55.5 | 61 | 49 | 0 | 390 | 388 | 160 | 1.45 | 4 | 2.5 |
Randall | 50 | 1 | 1 | 0 | 297 | 374 | 1 | 0.5 | 0 | 0 |
Richard Lauder | 47.7 | 51 | 56 | 1 | 374 | 394 | 167 | 1.55 | 13 | 7.8 |
Carol | 44.4 | 4 | 5 | 0 | 327 | 354 | 6 | 0.67 | 0 | 0 |
Dennis Lloyd | 44 | 48 | 61 | 0 | 367 | 395 | 140 | 1.28 | 5 | 3.6 |
Mark Kenas | 41 | 41 | 59 | 0 | 431 | 448 | 212 | 2.12 | 46 | 21.7 |
James Rollins | 40.5 | 17 | 25 | 0 | 360 | 383 | 43 | 1.02 | 3 | 7 |
Ron Malzer | 36.4 | 16 | 28 | 0 | 354 | 414 | 42 | 0.95 | 2 | 4.8 |
David Kinzer | 35.1 | 26 | 48 | 0 | 354 | 388 | 49 | 0.66 | 2 | 4.1 |
Sara McLaughlin | 33.8 | 46 | 90 | 0 | 354 | 401 | 108 | 0.79 | 3 | 2.8 |
Helen Flores | 29.8 | 31 | 73 | 0 | 349 | 403 | 88 | 0.85 | 4 | 4.5 |
Nalina Cherr | 9.1 | 1 | 10 | 0 | 266 | 402 | 3 | 0.27 | 0 | 0 |
Dora Kilburn | 8.7 | 2 | 21 | 0 | 300 | 390 | 16 | 0.7 | 0 | 0 |
Beth Amos | 0 | 0 | 4 | 0 | 309 | 394 | 1 | 0.25 | 0 | 0 |
Jordan Barger | 0 | 0 | 1 | 0 | 314 | 462 | 1 | 1 | 0 | 0 |
Lesley Salas | 0 | 0 | 4 | 0 | 296 | 398 | 1 | 0.25 | 0 | 0 |
Buffy Hogan | 0 | 0 | 4 | 0 | 335 | 423 | 1 | 0.25 | 0 | 0 |
Ryan Adams | 0 | 0 | 4 | 0 | 321 | 389 | 0 | 0 | 0 | 0 |
Kimberly | 0 | 0 | 1 | 0 | 262 | 366 | 0 | 0 | 0 | 0 |
Tajah Tubbs | 0 | 0 | 1 | 0 | 252 | 411 | 0 | 0 | 0 | 0 |
Jessica Pasch | 0 | 0 | 2 | 0 | 296 | 347 | 0 | 0 | 0 | 0 |
Intermediates |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025