| Name | Win% | Wins | Losses | Ties | Avg For | Avg Against | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Experts | ||||||||||
| Thomas Reinke | 69.1 | 123 | 55 | 0 | 447 | 398 | 420 | 2.36 | 45 | 10.7 |
| Charles Reinke | 65.7 | 119 | 62 | 0 | 449 | 398 | 413 | 2.28 | 36 | 8.7 |
| Bryan Benwitz | 65.3 | 102 | 54 | 1 | 437 | 375 | 325 | 2.07 | 9 | 2.8 |
| Andy Bohnsack | 63.3 | 78 | 45 | 1 | 419 | 383 | 244 | 1.97 | 9 | 3.7 |
| Steve Hartsman | 55.3 | 41 | 33 | 1 | 407 | 390 | 127 | 1.69 | 8 | 6.3 |
| Lynda Finn | 54.7 | 64 | 53 | 0 | 390 | 386 | 172 | 1.47 | 4 | 2.3 |
| Randall | 50 | 1 | 1 | 0 | 297 | 374 | 1 | 0.5 | 0 | 0 |
| Kelsey Stanczak | 50 | 1 | 1 | 0 | 282 | 323 | 1 | 0.5 | 0 | 0 |
| Richard Lauder | 47.1 | 56 | 63 | 1 | 375 | 397 | 186 | 1.55 | 13 | 7 |
| Dennis Lloyd | 45.1 | 51 | 62 | 0 | 369 | 396 | 147 | 1.3 | 6 | 4.1 |
| Carol Ormand | 42.9 | 6 | 8 | 0 | 319 | 349 | 7 | 0.5 | 0 | 0 |
| Mark Kenas | 41.5 | 44 | 62 | 0 | 431 | 448 | 224 | 2.11 | 47 | 21 |
| James Rollins | 40.5 | 17 | 25 | 0 | 360 | 383 | 43 | 1.02 | 3 | 7 |
| Ron Malzer | 36.4 | 16 | 28 | 0 | 354 | 414 | 42 | 0.95 | 2 | 4.8 |
| Sara McLaughlin | 35 | 49 | 91 | 0 | 355 | 399 | 113 | 0.81 | 3 | 2.7 |
| David Kinzer | 35 | 28 | 52 | 0 | 352 | 391 | 51 | 0.64 | 2 | 3.9 |
| Helen Flores | 28.6 | 32 | 80 | 0 | 348 | 406 | 93 | 0.83 | 5 | 5.4 |
| Nalina Cherr | 9.1 | 1 | 10 | 0 | 266 | 402 | 3 | 0.27 | 0 | 0 |
| Dora Kilburn | 8.7 | 2 | 21 | 0 | 300 | 390 | 16 | 0.7 | 0 | 0 |
| Beth Amos | 0 | 0 | 4 | 0 | 309 | 394 | 1 | 0.25 | 0 | 0 |
| Jordan Barger | 0 | 0 | 1 | 0 | 314 | 462 | 1 | 1 | 0 | 0 |
| Lesley Salas | 0 | 0 | 4 | 0 | 296 | 398 | 1 | 0.25 | 0 | 0 |
| Buffy Hogan | 0 | 0 | 4 | 0 | 335 | 423 | 1 | 0.25 | 0 | 0 |
| Ryan Adams | 0 | 0 | 4 | 0 | 321 | 389 | 0 | 0 | 0 | 0 |
| Kimberly | 0 | 0 | 1 | 0 | 262 | 366 | 0 | 0 | 0 | 0 |
| Jessica Pasch | 0 | 0 | 2 | 0 | 296 | 347 | 0 | 0 | 0 | 0 |
| Intermediates | ||||||||||
Wednesday, October 29:
Scrabble at Covenant Church
Wednesday, November 5:
Scrabble at Covenant Church
Wednesday, November 12:
Scrabble at Covenant Church
Wednesday, November 19:
Scrabble at Misty Mountain Games
Club Results 10/22
Posted 10/24/2025
Club Results 10/15
Posted 10/17/2025
Club Results 10/8
Posted 10/10/2025
Club Results 10/1
Posted 10/3/2025