Name | Win% | Wins | Losses | Ties | Avg For | Avg Against | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Experts | ||||||||||
Mike Johnson | 75 | 3 | 1 | 0 | 438 | 417 | 10 | 2.5 | 1 | 10 |
Charles Reinke | 67.9 | 53 | 25 | 0 | 451 | 396 | 179 | 2.29 | 14 | 7.8 |
Thomas Reinke | 66.7 | 50 | 25 | 0 | 442 | 400 | 169 | 2.25 | 15 | 8.9 |
Andy Bohnsack | 63.8 | 30 | 17 | 0 | 424 | 382 | 104 | 2.21 | 4 | 3.8 |
Bryan Benwitz | 63.2 | 43 | 25 | 0 | 437 | 376 | 137 | 2.01 | 2 | 1.5 |
Steve Hartsman | 58.3 | 7 | 5 | 0 | 407 | 368 | 17 | 1.42 | 2 | 11.8 |
Lynda Finn | 57.8 | 26 | 19 | 0 | 381 | 392 | 60 | 1.33 | 1 | 1.7 |
James Rollins | 50 | 13 | 13 | 0 | 357 | 374 | 29 | 1.12 | 3 | 10.3 |
Dennis Lloyd | 44.4 | 24 | 30 | 0 | 373 | 396 | 79 | 1.46 | 3 | 3.8 |
Richard Lauder | 44 | 11 | 14 | 0 | 364 | 394 | 32 | 1.28 | 3 | 9.4 |
Ron Malzer | 41.7 | 5 | 7 | 0 | 355 | 398 | 12 | 1 | 0 | 0 |
David Kinzer | 37.5 | 9 | 15 | 0 | 356 | 389 | 21 | 0.88 | 1 | 4.8 |
Sara McLaughlin | 32.8 | 21 | 43 | 0 | 356 | 407 | 46 | 0.72 | 1 | 2.2 |
Mark Kenas | 32.1 | 9 | 19 | 0 | 425 | 468 | 56 | 2 | 12 | 21.4 |
Helen Flores | 29.5 | 13 | 31 | 0 | 356 | 400 | 42 | 0.95 | 1 | 2.4 |
Dora Kilburn | 14.3 | 2 | 12 | 0 | 303 | 385 | 9 | 0.64 | 0 | 0 |
Nalina Cherr | 9.1 | 1 | 10 | 0 | 266 | 402 | 3 | 0.27 | 0 | 0 |
Beth Amos | 0 | 0 | 4 | 0 | 309 | 394 | 1 | 0.25 | 0 | 0 |
Jordan Barger | 0 | 0 | 1 | 0 | 314 | 462 | 1 | 1 | 0 | 0 |
Lesley Salas | 0 | 0 | 4 | 0 | 296 | 398 | 1 | 0.25 | 0 | 0 |
Intermediates |
Wednesday, May 14:
Scrabble at Covenant Church
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025
Club Results 4/16
Posted 4/18/2025