| Name | Win% | Wins | Losses | Ties | Avg For | Avg Against | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Experts | ||||||||||
| Aaron Bader | 100 | 1 | 0 | 0 | 458 | 397 | 3 | 3 | 0 | 0 |
| Beth Amos | 100 | 3 | 0 | 0 | 383 | 350 | 5 | 1.67 | 0 | 0 |
| Thomas Reinke | 73.4 | 141 | 51 | 0 | 450 | 394 | 452 | 2.35 | 8 | 1.8 |
| Bryan Benwitz | 69.1 | 94 | 42 | 0 | 431 | 375 | 286 | 2.1 | 5 | 1.7 |
| Charles Reinke | 64.5 | 126 | 69 | 1 | 444 | 402 | 441 | 2.25 | 7 | 1.6 |
| Steve Hartsman | 60.1 | 76 | 50 | 3 | 412 | 389 | 221 | 1.71 | 14 | 6.3 |
| Sara McLaughlin | 58.3 | 7 | 5 | 0 | 384 | 390 | 15 | 1.25 | 2 | 13.3 |
| Andy Bohnsack | 58.2 | 92 | 66 | 0 | 427 | 388 | 336 | 2.13 | 13 | 3.9 |
| Howard Pistol | 50 | 2 | 2 | 0 | 400 | 395 | 8 | 2 | 1 | 12.5 |
| William Barfuss | 50 | 2 | 2 | 0 | 406 | 420 | 7 | 1.75 | 0 | 0 |
| Ed Nawrocki | 49.3 | 34 | 35 | 0 | 378 | 379 | 99 | 1.43 | 1 | 1 |
| Dennis Lloyd | 45.9 | 48 | 57 | 4 | 374 | 385 | 136 | 1.25 | 3 | 2.2 |
| Lynda Finn | 44.9 | 44 | 54 | 1 | 379 | 397 | 126 | 1.27 | 9 | 7.1 |
| James Rollins | 44.5 | 28 | 35 | 1 | 379 | 388 | 99 | 1.55 | 1 | 1 |
| Richard Lauder | 42.1 | 71 | 98 | 1 | 369 | 403 | 272 | 1.6 | 15 | 5.5 |
| Mark Kenas | 40.6 | 39 | 57 | 0 | 433 | 451 | 198 | 2.06 | 0 | 0 |
| David Kinzer | 40.2 | 45 | 67 | 0 | 360 | 386 | 94 | 0.84 | 5 | 5.3 |
| Ron Malzer | 40 | 8 | 12 | 0 | 366 | 418 | 18 | 0.9 | 2 | 11.1 |
| Blake DeSwarte | 40 | 2 | 3 | 0 | 326 | 355 | 6 | 1.2 | 0 | 0 |
| John Bialek | 36.9 | 31 | 53 | 0 | 355 | 392 | 58 | 0.69 | 2 | 3.4 |
| Alex Vacharat | 33.3 | 1 | 2 | 0 | 346 | 364 | 2 | 0.67 | 0 | 0 |
| Carol Ormand | 30.8 | 16 | 36 | 0 | 335 | 371 | 45 | 0.87 | 1 | 2.2 |
| Helen Flores | 30.1 | 36 | 85 | 2 | 346 | 408 | 94 | 0.76 | 4 | 4.3 |
| Chani Katz | 28.6 | 2 | 5 | 0 | 360 | 411 | 8 | 1.14 | 0 | 0 |
| Lloyd Stohler | 26.2 | 5 | 15 | 1 | 321 | 393 | 18 | 0.86 | 0 | 0 |
| Dora Kilburn | 21.9 | 7 | 25 | 0 | 307 | 373 | 20 | 0.63 | 1 | 5 |
| Loden | 20 | 1 | 4 | 0 | 273 | 313 | 1 | 0.2 | 0 | 0 |
| Mike Edwards | 10 | 1 | 9 | 0 | 303 | 384 | 0 | 0 | 0 | 0 |
| Lynn McDonald | 8.7 | 2 | 21 | 0 | 259 | 359 | 1 | 0.04 | 1 | 100 |
| Kelsey Stanczak | 0 | 0 | 3 | 0 | 262 | 436 | 0 | 0 | 0 | 0 |
| Jennifer Tibbetts | 0 | 0 | 1 | 0 | 309 | 390 | 0 | 0 | 0 | 0 |
| Intermediates | ||||||||||
| Jake W | 0 | 0 | 1 | 0 | 238 | 373 | 0 | 0 | 0 | 0 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026