Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 50 | 77 | 77 | 0 | 385 | 376 | 222 | 1.44 |
2008 | 58.7 | 84 | 59 | 1 | 399 | 375 | 216 | 1.5 |
2009 | 50 | 77 | 77 | 0 | 392 | 391 | 247 | 1.6 |
2010 | 52.5 | 85 | 77 | 1 | 397 | 380 | 264 | 1.62 |
2011 | 60.9 | 106 | 68 | 0 | 398 | 369 | 270 | 1.55 |
2012 | 56.6 | 141 | 108 | 0 | 395 | 384 | 384 | 1.54 |
2013 | 54.9 | 130 | 107 | 0 | 393 | 384 | 353 | 1.49 |
2014 | 55.4 | 72 | 58 | 0 | 397 | 386 | 208 | 1.6 |
2015 | 56.2 | 77 | 60 | 0 | 396 | 387 | 201 | 1.47 |
2016 | 55.8 | 87 | 69 | 0 | 401 | 383 | 257 | 1.65 |
2017 | 57.2 | 83 | 62 | 0 | 405 | 382 | 245 | 1.69 |
2018 | 52.9 | 18 | 16 | 1 | 395 | 385 | 52 | 1.49 |
2019 | 35.7 | 5 | 9 | 0 | 389 | 398 | 21 | 1.5 |
2021 | 50 | 2 | 2 | 0 | 419 | 388 | 5 | 1.25 |
2023 | 53.7 | 65 | 56 | 1 | 390 | 385 | 178 | 1.46 |
2024 | 52.7 | 78 | 70 | 0 | 389 | 380 | 211 | 1.43 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024