Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
1569 (61.34%) | 985 (38.51%) | 4 (0.16%) | 121 (4.73%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
24 (1.56%) | 470 (30.48%) | 680 (44.1%) | 274 (17.77%) | 64 (4.15%) | 21 (1.36%) | 7 (0.45%) | 2 (0.13%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
AIRIEST | 7 | |
ISATINE | 4 | |
ETESIAN | 4 | |
EASIEST | 4 | |
SOLERET | 4 | |
ROTARIES | 4 | |
TINDERS | 4 | |
REVOTING | 4 | |
STERLING | 3 | |
SINUATE | 3 | |
SINNERS | 3 | |
GASSIER | 3 | |
RATIONS | 3 | |
LIONISER | 3 | |
NITROGEN | 3 | |
GARNETS | 3 | |
STENTOR | 3 | |
ENROOTS | 3 | |
TISANES | 3 | |
EROTICA | 3 | |
GERENTS | 3 | |
INFARES | 3 | |
INCENTS | 3 | |
REUSING | 3 | |
ETOILES | 3 | |
NAIVETE | 3 | |
ESERINE | 3 | |
DARTLES | 3 | |
RETILES | 3 | |
STONIEST | 3 | |
NEUTRINO | 3 | |
SIENITE | 3 | |
TOASTIER | 3 | |
SALTIER | 3 | |
SOUTANE | 3 | |
EERIEST | 3 | |
NORITES | 3 | |
REALISE | 3 | |
ESTRONE | 3 | |
AERATION | 3 | |
FELONIES | 3 | |
SKITTER | 3 | |
PINTOES | 3 | |
EGALITE | 3 | |
TRIENES | 3 | |
ATONERS | 3 | |
SERINGA | 3 | |
SETTING | 3 | |
ELOIGNER | 3 | |
SMARTEN | 2 |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025