Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2013 | 57.7 | 15 | 11 | 0 | 421 | 415 | 54 | 2.08 |
2014 | 64.6 | 104 | 57 | 0 | 432 | 392 | 333 | 2.07 |
2015 | 67.5 | 98 | 47 | 1 | 428 | 379 | 291 | 1.99 |
2016 | 70.3 | 109 | 46 | 0 | 424 | 373 | 312 | 2.01 |
2017 | 69.5 | 91 | 40 | 0 | 425 | 386 | 259 | 1.98 |
2018 | 61.8 | 68 | 42 | 0 | 445 | 419 | 243 | 2.21 |
2019 | 57.9 | 33 | 24 | 0 | 434 | 436 | 126 | 2.21 |
2022 | 37.5 | 3 | 5 | 0 | 426 | 417 | 15 | 1.88 |
2024 | 0 | 0 | 4 | 0 | 392 | 501 | 6 | 1.5 |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025