Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 65.7 | 110 | 57 | 2 | 417 | 383 | 360 | 2.13 |
2008 | 69.8 | 146 | 63 | 1 | 422 | 376 | 412 | 1.96 |
2009 | 74.1 | 150 | 52 | 1 | 433 | 367 | 408 | 2.01 |
2010 | 65 | 134 | 72 | 1 | 421 | 383 | 404 | 1.95 |
2011 | 70.6 | 147 | 61 | 1 | 436 | 372 | 416 | 1.99 |
2012 | 78.5 | 157 | 43 | 0 | 443 | 368 | 425 | 2.13 |
2013 | 75.7 | 160 | 51 | 1 | 447 | 370 | 463 | 2.18 |
2014 | 73.2 | 153 | 56 | 0 | 446 | 371 | 458 | 2.19 |
2015 | 75.8 | 169 | 54 | 0 | 450 | 368 | 484 | 2.17 |
2016 | 75.7 | 162 | 52 | 0 | 449 | 370 | 464 | 2.17 |
2017 | 71.3 | 145 | 58 | 1 | 434 | 376 | 418 | 2.05 |
2018 | 74.1 | 158 | 55 | 1 | 443 | 375 | 462 | 2.16 |
2019 | 74.5 | 79 | 27 | 0 | 443 | 379 | 231 | 2.18 |
2021 | 67.6 | 59 | 28 | 1 | 428 | 383 | 164 | 1.86 |
2022 | 69.1 | 134 | 60 | 0 | 450 | 387 | 425 | 2.19 |
2023 | 65.8 | 156 | 81 | 0 | 444 | 394 | 507 | 2.14 |
2024 | 69.4 | 148 | 65 | 1 | 453 | 393 | 478 | 2.23 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024