Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 47.8 | 86 | 94 | 3 | 337 | 347 | 74 | 0.4 |
2008 | 58.8 | 110 | 77 | 1 | 355 | 334 | 111 | 0.59 |
2009 | 55.6 | 100 | 80 | 0 | 360 | 358 | 170 | 0.94 |
2010 | 51.2 | 105 | 100 | 0 | 360 | 356 | 184 | 0.9 |
2011 | 36.9 | 69 | 118 | 0 | 350 | 389 | 180 | 0.96 |
2012 | 33 | 60 | 122 | 0 | 353 | 399 | 163 | 0.9 |
2013 | 38 | 78 | 127 | 0 | 352 | 395 | 182 | 0.89 |
2014 | 35.1 | 66 | 122 | 0 | 350 | 394 | 141 | 0.75 |
2015 | 37.3 | 66 | 112 | 3 | 362 | 401 | 176 | 0.97 |
2016 | 29.3 | 59 | 143 | 1 | 353 | 408 | 180 | 0.89 |
2017 | 34.2 | 61 | 118 | 1 | 360 | 392 | 160 | 0.89 |
2018 | 35.1 | 57 | 106 | 1 | 348 | 399 | 133 | 0.81 |
2019 | 34.4 | 31 | 59 | 0 | 357 | 390 | 78 | 0.87 |
2021 | 23.2 | 16 | 53 | 0 | 337 | 409 | 52 | 0.75 |
2022 | 39.3 | 57 | 88 | 0 | 350 | 398 | 132 | 0.91 |
2023 | 35.8 | 50 | 90 | 1 | 354 | 396 | 120 | 0.85 |
2024 | 25.9 | 36 | 103 | 0 | 339 | 405 | 87 | 0.63 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024