Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
18 (0.86%) | 59 (2.83%) | 294 (14.12%) | 665 (31.94%) | 723 (34.73%) | 323 (15.51%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
186 (8.93%) | 316 (15.18%) | 504 (24.21%) | 502 (24.11%) | 409 (19.64%) | 165 (7.93%) |
Wednesday, February 19:
Scrabble at Misty Mountain Games
Wednesday, February 26:
Scrabble at Covenant Church
Club Results 2/5
Posted 2/7/2025
Club Results 1/29
Posted 1/31/2025
Club Results 1/22
Posted 1/24/2025
Club Results 1/15
Posted 1/17/2025