Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
1211 (67.73%) | 573 (32.05%) | 4 (0.22%) | 100 (5.59%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
25 (2%) | 439 (35.2%) | 527 (42.26%) | 196 (15.72%) | 37 (2.97%) | 13 (1.04%) | 5 (0.4%) | 5 (0.4%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
ROADIES | 6 | |
ATONIES | 6 | |
ETESIAN | 5 | |
DENOTES | 4 | |
OUTAGES | 4 | |
DONATES | 4 | |
STONIER | 4 | |
DUELERS | 3 | |
ETOILES | 3 | |
STOURIE | 3 | |
GOONIES | 3 | |
OUTFITS | 3 | |
GOALIES | 3 | |
AUNTIES | 3 | |
ANEMONES | 3 | |
TINIEST | 3 | |
RAINOUT | 3 | |
SARDINE | 3 | |
TAENIAS | 3 | |
MEALIEST | 3 | |
DETAINS | 3 | |
STRANGE | 3 | |
SATIRES | 3 | |
OUTRAISE | 3 | |
SHINIER | 2 | |
RECITER | 2 | |
RELENTS | 2 | |
SHIPPER | 2 | |
READIES | 2 | |
SINCERE | 2 | |
TEARIEST | 2 | |
COOTIES | 2 | |
OUTRAGE | 2 | |
GLASSIER | 2 | |
SUNRISE | 2 | |
RIDDLES | 2 | |
ANNEALS | 2 | |
RELACES | 2 | |
DETONATE | 2 | |
DALLIES | 2 | |
TENNIES | 2 | |
GAUDIER | 2 | |
SUBTLER | 2 | |
SALTIER | 2 | |
SOUNDED | 2 | |
TAVERNS | 2 | |
TWISTIER | 2 | |
WRITING | 2 | |
VIOLINS | 2 | |
TEASING | 2 |
Wednesday, February 19:
Scrabble at Misty Mountain Games
Wednesday, February 26:
Scrabble at Covenant Church
Club Results 2/5
Posted 2/7/2025
Club Results 1/29
Posted 1/31/2025
Club Results 1/22
Posted 1/24/2025
Club Results 1/15
Posted 1/17/2025