Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
1270 (67.84%) | 598 (31.94%) | 4 (0.21%) | 104 (5.56%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
25 (1.88%) | 472 (35.57%) | 558 (42.05%) | 210 (15.83%) | 39 (2.94%) | 13 (0.98%) | 5 (0.38%) | 5 (0.38%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
ROADIES | 6 | |
ATONIES | 6 | |
ETESIAN | 5 | |
STONIER | 4 | |
DENOTES | 4 | |
OUTAGES | 4 | |
AUNTIES | 4 | |
DONATES | 4 | |
RAINOUT | 3 | |
TAENIAS | 3 | |
SATIRES | 3 | |
SHINIER | 3 | |
OUTRIDE | 3 | |
GOALIES | 3 | |
TEASING | 3 | |
DETAINS | 3 | |
ETOILES | 3 | |
REACTION | 3 | |
DUELERS | 3 | |
OUTFITS | 3 | |
STOURIE | 3 | |
STRANGE | 3 | |
GOONIES | 3 | |
MEALIEST | 3 | |
SARDINE | 3 | |
OUTRAISE | 3 | |
ANEMONES | 3 | |
TINIEST | 3 | |
SALUTER | 2 | |
GUESSING | 2 | |
NATURAL | 2 | |
REPUTES | 2 | |
STRINGY | 2 | |
SALTIER | 2 | |
STAINER | 2 | |
DEARIES | 2 | |
DINGIER | 2 | |
DETONATE | 2 | |
RIDDLES | 2 | |
COOTIES | 2 | |
TWISTIER | 2 | |
NOTATED | 2 | |
LUNGERS | 2 | |
STERNER | 2 | |
EXULTED | 2 | |
TOILETS | 2 | |
STANINE | 2 | |
TINDERS | 2 | |
EXOTICS | 2 | |
TOWNIES | 2 |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025