Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
1258 (67.93%) | 590 (31.86%) | 4 (0.22%) | 103 (5.56%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
25 (1.91%) | 463 (35.4%) | 550 (42.05%) | 208 (15.9%) | 39 (2.98%) | 13 (0.99%) | 5 (0.38%) | 5 (0.38%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
ATONIES | 6 | |
ROADIES | 6 | |
ETESIAN | 5 | |
DONATES | 4 | |
STONIER | 4 | |
DENOTES | 4 | |
OUTAGES | 4 | |
GOONIES | 3 | |
MEALIEST | 3 | |
AUNTIES | 3 | |
SARDINE | 3 | |
OUTRAISE | 3 | |
ANEMONES | 3 | |
TINIEST | 3 | |
RAINOUT | 3 | |
TAENIAS | 3 | |
SATIRES | 3 | |
OUTRIDE | 3 | |
GOALIES | 3 | |
TEASING | 3 | |
DETAINS | 3 | |
ETOILES | 3 | |
REACTION | 3 | |
DUELERS | 3 | |
OUTFITS | 3 | |
STOURIE | 3 | |
STRANGE | 3 | |
GRIEVES | 2 | |
REFIRES | 2 | |
AIRLINE | 2 | |
GLASSIER | 2 | |
REALISE | 2 | |
DEVIOUS | 2 | |
RESTORE | 2 | |
DIALERS | 2 | |
RATIONED | 2 | |
LOADING | 2 | |
GARBLES | 2 | |
HOLLIES | 2 | |
TANNERS | 2 | |
RETAILED | 2 | |
FOISTED | 2 | |
UNITERS | 2 | |
AWAITING | 2 | |
AROUSES | 2 | |
RECITER | 2 | |
TAVERNS | 2 | |
SOUNDED | 2 | |
SINGLES | 2 | |
FESTIVE | 2 |
Wednesday, August 20:
Scrabble at Misty Mountain Games
Wednesday, August 27:
Scrabble at Covenant Church
Wednesday, September 3:
Scrabble at Covenant Church
Wednesday, September 10:
Scrabble at Covenant Church
Club Results 8/13
Posted 8/15/2025
Club Results 8/6
Posted 8/9/2025
Club Results 7/30
Posted 8/1/2025
Club Results 7/23
Posted 7/25/2025