Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2003 | 47.9 | 70 | 76 | 0 | 378 | 381 | 209 | 1.43 |
2004 | 56.8 | 58 | 44 | 1 | 397 | 370 | 160 | 1.55 |
2007 | 56.5 | 61 | 47 | 0 | 392 | 379 | 172 | 1.59 |
2023 | 58.3 | 14 | 10 | 0 | 382 | 381 | 35 | 1.46 |
2024 | 57.1 | 8 | 6 | 0 | 402 | 381 | 18 | 1.29 |
Wednesday, October 9:
Scrabble at Covenant Church
Wednesday, October 16:
Scrabble at Location TBD
Wednesday, October 23:
Scrabble at Covenant Church
Wednesday, October 30:
Scrabble at Covenant Church
Friday, November 8:
The 3rd Annual Midwest Major
Club Results 10/2
Posted 10/4/2024
Club Results 9/25
Posted 9/27/2024
Club Results 9/18
Posted 9/20/2024
Club Results 9/11
Posted 9/13/2024