Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 58.1 | 99 | 71 | 2 | 414 | 381 | 327 | 1.9 |
2008 | 69.2 | 143 | 63 | 2 | 424 | 371 | 381 | 1.83 |
2009 | 72.5 | 145 | 55 | 0 | 429 | 375 | 367 | 1.84 |
2010 | 73.6 | 153 | 55 | 0 | 431 | 369 | 400 | 1.92 |
2011 | 73.6 | 149 | 53 | 1 | 431 | 371 | 400 | 1.97 |
2012 | 72 | 145 | 56 | 1 | 442 | 371 | 438 | 2.17 |
2013 | 70.4 | 150 | 63 | 0 | 437 | 368 | 435 | 2.04 |
2014 | 75.6 | 155 | 50 | 0 | 441 | 371 | 447 | 2.18 |
2015 | 74.6 | 167 | 57 | 0 | 437 | 369 | 495 | 2.21 |
2016 | 72.7 | 157 | 59 | 0 | 441 | 373 | 487 | 2.25 |
2017 | 66 | 135 | 69 | 2 | 437 | 379 | 465 | 2.26 |
2018 | 75 | 154 | 51 | 1 | 446 | 372 | 476 | 2.31 |
2019 | 68.6 | 72 | 33 | 0 | 431 | 390 | 233 | 2.22 |
2021 | 70.6 | 63 | 26 | 1 | 433 | 376 | 194 | 2.16 |
2022 | 73.7 | 141 | 50 | 1 | 452 | 386 | 445 | 2.32 |
2023 | 73.4 | 174 | 63 | 0 | 451 | 396 | 562 | 2.37 |
2024 | 66 | 138 | 71 | 1 | 447 | 403 | 490 | 2.33 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024