Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
2816 (47.1%) | 3100 (51.85%) | 63 (1.05%) | 315 (5.27%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
49 (1.04%) | 1148 (24.42%) | 1947 (41.41%) | 1083 (23.03%) | 330 (7.02%) | 113 (2.4%) | 22 (0.47%) | 10 (0.21%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
EASIEST | 8 | |
INOSITE | 5 | |
SOOTIER | 5 | |
ROSEATE | 5 | |
ISOLATE | 5 | |
GAIETIES | 5 | |
ATONIES | 5 | |
DUNITES | 4 | |
RONNELS | 4 | |
ATONERS | 4 | |
LONGTIME | 4 | |
ACINOSE | 4 | |
SIENITE | 4 | |
ROUTINE | 4 | |
CISTERN | 4 | |
NEROLIS | 4 | |
ANDESITE | 4 | |
DOSSIER | 4 | |
EROSION | 4 | |
SERIATE | 4 | |
INERTIAE | 4 | |
VAMOOSE | 4 | |
FEATLIER | 4 | |
OUTLINER | 3 | |
TURNABLE | 3 | |
NEGATES | 3 | |
NOVERCAL | 3 | |
ERASION | 3 | |
SENORITA | 3 | |
AREOLATE | 3 | |
LINEAGE | 3 | |
AIRIEST | 3 | |
ARENITE | 3 | |
DENOTES | 3 | |
RETINOID | 3 | |
ARENOSE | 3 | |
FRONTAGE | 3 | |
NOTARIES | 3 | |
REMINTED | 3 | |
ROISTER | 3 | |
PREUNITE | 3 | |
TINTERS | 3 | |
SANTERO | 3 | |
OUTSEEN | 3 | |
EROTICS | 3 | |
ANTERIOR | 3 | |
TOONIES | 3 | |
INSTARS | 3 | |
TERATOID | 3 | |
ETESIAN | 3 |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025