Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2014 | 59.5 | 22 | 15 | 0 | 381 | 379 | 48 | 1.3 |
2015 | 43.5 | 53 | 69 | 1 | 371 | 405 | 149 | 1.21 |
2016 | 39.4 | 26 | 40 | 0 | 380 | 391 | 99 | 1.5 |
2017 | 47.9 | 34 | 37 | 0 | 382 | 395 | 94 | 1.32 |
2018 | 36.9 | 23 | 40 | 2 | 373 | 406 | 80 | 1.23 |
2019 | 45 | 18 | 22 | 0 | 376 | 403 | 58 | 1.45 |
2021 | 44.5 | 24 | 30 | 1 | 362 | 397 | 67 | 1.22 |
2022 | 47.9 | 56 | 61 | 1 | 380 | 393 | 164 | 1.39 |
2023 | 50.8 | 64 | 62 | 0 | 381 | 387 | 184 | 1.46 |
2024 | 43.6 | 51 | 66 | 0 | 375 | 388 | 162 | 1.38 |
2025 | 45.5 | 20 | 24 | 0 | 375 | 392 | 65 | 1.48 |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/16
Posted 4/18/2025
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025