Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2014 | 59.5 | 22 | 15 | 0 | 381 | 379 | 48 | 1.3 |
2015 | 43.5 | 53 | 69 | 1 | 371 | 405 | 149 | 1.21 |
2016 | 39.4 | 26 | 40 | 0 | 380 | 391 | 99 | 1.5 |
2017 | 47.9 | 34 | 37 | 0 | 382 | 395 | 94 | 1.32 |
2018 | 36.9 | 23 | 40 | 2 | 373 | 406 | 80 | 1.23 |
2019 | 45 | 18 | 22 | 0 | 376 | 403 | 58 | 1.45 |
2021 | 44.5 | 24 | 30 | 1 | 362 | 397 | 67 | 1.22 |
2022 | 47.9 | 56 | 61 | 1 | 380 | 393 | 164 | 1.39 |
2023 | 50.8 | 64 | 62 | 0 | 381 | 387 | 184 | 1.46 |
2024 | 43.6 | 51 | 66 | 0 | 375 | 388 | 162 | 1.38 |
2025 | 44.8 | 26 | 32 | 0 | 371 | 393 | 82 | 1.41 |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025