Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
650 (58.82%) | 450 (40.72%) | 5 (0.45%) | 79 (7.15%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
17 (1.54%) | 348 (31.55%) | 446 (40.44%) | 216 (19.58%) | 49 (4.44%) | 22 (1.99%) | 4 (0.36%) | 1 (0.09%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
ETESIAN | 7 | |
ARENOSE | 6 | |
TAENIAS | 4 | |
AIRIEST | 3 | |
REALIST | 3 | |
TEOPANS | 3 | |
LOANERS | 3 | |
LUSTIER | 3 | |
RATIONS | 3 | |
EARLIEST | 3 | |
RULINGS | 3 | |
NITRATE | 2 | |
ARDUOUS | 2 | |
FAIRNESS | 2 | |
GLANCES | 2 | |
SHORING | 2 | |
ARISTAE | 2 | |
ANORAKS | 2 | |
WASHERS | 2 | |
TRUNDLE | 2 | |
ELONGATE | 2 | |
LENGTHS | 2 | |
REACTION | 2 | |
SQUARED | 2 | |
SECTION | 2 | |
SITUATE | 2 | |
LINGERS | 2 | |
INGRATE | 2 | |
AERATION | 2 | |
IRONIES | 2 | |
STANDERS | 2 | |
ENTRIES | 2 | |
NONHARDY | 2 | |
TIERING | 2 | |
MARINES | 2 | |
OVERLIE | 2 | |
GRANITAS | 2 | |
ERASION | 2 | |
GRATINES | 2 | |
STAINED | 2 | |
INITIATE | 2 | |
DEITIES | 2 | |
ELATION | 2 | |
UNITERS | 2 | |
CAROTID | 2 | |
LAZIEST | 2 | |
ATTAINS | 2 | |
LEAKING | 2 | |
INTENSE | 2 | |
SNOWIER | 2 |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024