Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
735 (59.04%) | 505 (40.56%) | 5 (0.4%) | 84 (6.75%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
20 (1.61%) | 389 (31.3%) | 503 (40.47%) | 242 (19.47%) | 57 (4.59%) | 26 (2.09%) | 5 (0.4%) | 1 (0.08%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
ETESIAN | 8 | |
ARENOSE | 6 | |
TAENIAS | 4 | |
REALIST | 4 | |
TEOPANS | 4 | |
LUSTIER | 4 | |
SECTION | 3 | |
LOANERS | 3 | |
RATIONS | 3 | |
RULINGS | 3 | |
EARLIEST | 3 | |
NASTIER | 3 | |
AIRIEST | 3 | |
NITRATE | 2 | |
DAINTIER | 2 | |
SQUARED | 2 | |
REACTION | 2 | |
CAVITIES | 2 | |
LINGERS | 2 | |
INGESTED | 2 | |
SOILING | 2 | |
COTERIES | 2 | |
CAROTID | 2 | |
TIERING | 2 | |
ANORAKS | 2 | |
LENGTHS | 2 | |
APOSTLE | 2 | |
SALTIER | 2 | |
IRONIES | 2 | |
GRANITAS | 2 | |
FOLIATED | 2 | |
GRATINES | 2 | |
TARNISH | 2 | |
FAIRNESS | 2 | |
STANDERS | 2 | |
INITIATE | 2 | |
INSURERS | 2 | |
ARDUOUS | 2 | |
ENTRIES | 2 | |
AERATION | 2 | |
OVERLIE | 2 | |
LAZIEST | 2 | |
MARINES | 2 | |
DEBITING | 2 | |
SNOWIER | 2 | |
INSTALL | 2 | |
INTERNS | 2 | |
AWAITED | 2 | |
INGRATE | 2 | |
SHORING | 2 |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025