| Date | Result | Score |
| Score breakdown | |||||
| 500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
| 24 (2.27%) | 73 (6.91%) | 266 (25.19%) | 334 (31.63%) | 258 (24.43%) | 101 (9.56%) |
| Opponent score breakdown | |||||
| 500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
| 78 (7.39%) | 158 (14.96%) | 234 (22.16%) | 299 (28.31%) | 194 (18.37%) | 93 (8.81%) |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026