Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 57 | 86 | 65 | 0 | 416 | 386 | 330 | 2.19 |
2008 | 67 | 136 | 67 | 0 | 427 | 384 | 446 | 2.2 |
2009 | 61.4 | 121 | 76 | 1 | 425 | 386 | 428 | 2.16 |
2010 | 62.7 | 130 | 77 | 1 | 424 | 383 | 442 | 2.13 |
2011 | 69.2 | 119 | 53 | 0 | 427 | 375 | 356 | 2.07 |
2012 | 66.3 | 130 | 66 | 0 | 427 | 379 | 415 | 2.12 |
2013 | 62.9 | 95 | 56 | 0 | 428 | 382 | 337 | 2.23 |
2014 | 66 | 107 | 55 | 1 | 424 | 384 | 334 | 2.05 |
2015 | 58.8 | 100 | 70 | 0 | 414 | 378 | 336 | 1.98 |
2016 | 60.2 | 73 | 48 | 1 | 409 | 388 | 220 | 1.8 |
2017 | 50 | 2 | 2 | 0 | 415 | 397 | 7 | 1.75 |
2018 | 50 | 2 | 2 | 0 | 402 | 386 | 6 | 1.5 |
2019 | 40 | 2 | 3 | 0 | 400 | 386 | 9 | 1.8 |
2024 | 54.2 | 32 | 27 | 0 | 413 | 397 | 117 | 1.98 |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024