Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
1294 (54.85%) | 1052 (44.6%) | 13 (0.55%) | 61 (2.59%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
13 (1.04%) | 362 (29.03%) | 523 (41.94%) | 252 (20.21%) | 66 (5.29%) | 22 (1.76%) | 6 (0.48%) | 3 (0.24%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
ATONIES | 6 | |
ORIENTAL | 4 | |
REANOINT | 4 | |
DETAINEE | 4 | |
ROSEATE | 4 | |
COATEES | 4 | |
DARTLES | 4 | |
AURISTS | 4 | |
SNORTED | 3 | |
CLEARING | 3 | |
ROADIES | 3 | |
ISATINE | 3 | |
POSTERN | 3 | |
SENARII | 3 | |
DIARIES | 3 | |
TULADIS | 3 | |
AERIEST | 3 | |
PERSONAL | 3 | |
STRONGER | 3 | |
STARTED | 3 | |
UTERINE | 3 | |
TRYSAIL | 3 | |
NUTSIER | 3 | |
ATELIER | 3 | |
EASIEST | 3 | |
INSULAR | 3 | |
RATICIDE | 3 | |
ASTRIDE | 3 | |
DETAILS | 3 | |
URINOSE | 3 | |
INSURED | 3 | |
CUTESIER | 2 | |
OUTRIDES | 2 | |
PATRONS | 2 | |
STONIER | 2 | |
GORIEST | 2 | |
STEROID | 2 | |
TIERCES | 2 | |
SALUTED | 2 | |
AERATION | 2 | |
INERTIA | 2 | |
SNEAKIER | 2 | |
ANTIPOLE | 2 | |
INANEST | 2 | |
ANDROID | 2 | |
AVOIDER | 2 | |
INERTIAS | 2 | |
RAINOUT | 2 | |
ENTAILED | 2 | |
LEARIEST | 2 |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025