Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2021 | 35.6 | 16 | 29 | 0 | 346 | 406 | 37 | 0.82 |
2022 | 31.6 | 36 | 78 | 0 | 350 | 400 | 95 | 0.83 |
2023 | 45.1 | 65 | 79 | 0 | 356 | 379 | 116 | 0.81 |
2024 | 41.6 | 82 | 115 | 0 | 356 | 390 | 178 | 0.9 |
2025 | 35 | 7 | 13 | 0 | 370 | 392 | 16 | 0.8 |
Wednesday, February 19:
Scrabble at Misty Mountain Games
Wednesday, February 26:
Scrabble at Covenant Church
Club Results 2/5
Posted 2/7/2025
Club Results 1/29
Posted 1/31/2025
Club Results 1/22
Posted 1/24/2025
Club Results 1/15
Posted 1/17/2025