Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2021 | 35.6 | 16 | 29 | 0 | 346 | 406 | 37 | 0.82 |
2022 | 31.6 | 36 | 78 | 0 | 350 | 400 | 95 | 0.83 |
2023 | 45.1 | 65 | 79 | 0 | 356 | 379 | 116 | 0.81 |
2024 | 41.6 | 82 | 115 | 0 | 356 | 390 | 178 | 0.9 |
2025 | 35.9 | 33 | 59 | 0 | 357 | 401 | 73 | 0.79 |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025