Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
8 (1.35%) | 23 (3.89%) | 85 (14.36%) | 185 (31.25%) | 206 (34.8%) | 85 (14.36%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
56 (9.46%) | 74 (12.5%) | 140 (23.65%) | 137 (23.14%) | 119 (20.1%) | 66 (11.15%) |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025