Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
1989 | 40 | 6 | 9 | 0 | 330 | 338 | 4 | 0.27 |
1990 | 45.7 | 43 | 51 | 0 | 349 | 362 | 48 | 0.51 |
1991 | 53.7 | 65 | 56 | 0 | 346 | 320 | 63 | 0.52 |
1992 | 50 | 57 | 57 | 0 | 350 | 344 | 68 | 0.6 |
1993 | 52.7 | 68 | 61 | 0 | 349 | 345 | 80 | 0.62 |
1994 | 49.2 | 65 | 67 | 0 | 350 | 341 | 88 | 0.67 |
1995 | 54.7 | 70 | 58 | 0 | 359 | 350 | 91 | 0.71 |
1996 | 55.2 | 79 | 64 | 0 | 352 | 349 | 103 | 0.72 |
1997 | 47 | 79 | 89 | 0 | 355 | 368 | 133 | 0.79 |
1998 | 41 | 77 | 111 | 0 | 359 | 378 | 186 | 0.99 |
1999 | 43.1 | 84 | 111 | 0 | 354 | 368 | 170 | 0.87 |
2003 | 42.2 | 79 | 108 | 0 | 343 | 356 | 135 | 0.72 |
2004 | 41.4 | 72 | 102 | 0 | 350 | 371 | 137 | 0.79 |
2007 | 56.9 | 107 | 81 | 1 | 364 | 343 | 174 | 0.92 |
2008 | 39.9 | 73 | 110 | 1 | 350 | 387 | 151 | 0.82 |
2009 | 53 | 97 | 86 | 1 | 359 | 353 | 139 | 0.76 |
2010 | 57.3 | 106 | 79 | 0 | 363 | 354 | 143 | 0.77 |
2011 | 30 | 49 | 115 | 1 | 338 | 385 | 92 | 0.56 |
2012 | 37.1 | 67 | 114 | 1 | 344 | 390 | 133 | 0.73 |
2013 | 32.8 | 51 | 105 | 1 | 336 | 383 | 91 | 0.58 |
2014 | 30 | 45 | 105 | 0 | 336 | 394 | 77 | 0.51 |
2015 | 26 | 25 | 71 | 0 | 323 | 395 | 40 | 0.42 |
2016 | 23.3 | 7 | 23 | 0 | 321 | 407 | 14 | 0.47 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024