Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
329 (73.6%) | 118 (26.4%) | 0 (0%) | 38 (8.5%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
1 (0.85%) | 37 (31.36%) | 57 (48.31%) | 19 (16.1%) | 2 (1.69%) | 2 (1.69%) | 0 (0%) | 0 (0%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
STRAINS | 4 | |
SLANDER | 3 | |
REENTER | 2 | |
REALIST | 2 | |
MINTIEST | 2 | |
SOOTIER | 2 | |
STORERS | 2 | |
STRANDS | 2 | |
HINDERS | 2 | |
FAINTERS | 2 | |
STORIES | 2 | |
HEISTER | 2 | |
DOILIES | 2 | |
LINIEST | 2 | |
MISTERS | 2 | |
OUTSAIL | 2 | |
SEAMIER | 2 | |
JONESES | 2 | |
MEANEST | 2 | |
PATTIES | 2 | |
SETTLED | 2 | |
SEINERS | 2 | |
RESOUND | 2 |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025