Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
329 (73.6%) | 118 (26.4%) | 0 (0%) | 38 (8.5%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
1 (0.85%) | 37 (31.36%) | 57 (48.31%) | 19 (16.1%) | 2 (1.69%) | 2 (1.69%) | 0 (0%) | 0 (0%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
STRAINS | 4 | |
SLANDER | 3 | |
STORIES | 2 | |
SEAMIER | 2 | |
DOILIES | 2 | |
RESOUND | 2 | |
SETTLED | 2 | |
REALIST | 2 | |
REENTER | 2 | |
MINTIEST | 2 | |
SEINERS | 2 | |
HEISTER | 2 | |
STRANDS | 2 | |
SOOTIER | 2 | |
JONESES | 2 | |
MISTERS | 2 | |
HINDERS | 2 | |
FAINTERS | 2 | |
MEANEST | 2 | |
OUTSAIL | 2 | |
LINIEST | 2 | |
STORERS | 2 | |
PATTIES | 2 |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025