Three scrabblers played 5 games at our first HyVee Session. The HyVee cafeteria seating area turned out to be clean, quiet and disruption free, with a wide array of available food and refill your own coffee and soda. Since we had only three scrabblers and 1 set of equipment, we took turns being the mostly silent scrabble commentator.
Peter some how managed to dominate his opponents in every scrabble dimention except score, with 3 bingos in each game and a 454 average.
Next East Side Session is Thursday at 6 PM at HyVee.
Results below.
Experts | |
Lynda Finn | 3-0 +152 |
Peter Schmiedicke | 1-2 +182 |
Bryan Benwitz | 1-3 -334 |
Intermediates |
Name | Win% | W | L | T | Avg | Opp Avg | Bingos | Avg | Phonies | % | v2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Experts | |||||||||||
Charles Reinke | 78.5 | 157 | 43 | 0 | 443 | 368 | 425 | 2.13 | 10 | 2.4 | 9 |
Steve Hartsman | 75 | 3 | 1 | 0 | 411 | 350 | 7 | 1.75 | 0 | 0 | 0 |
Thomas Reinke | 72 | 145 | 56 | 1 | 442 | 371 | 438 | 2.17 | 21 | 4.8 | 11 |
Mark Kenas | 70.8 | 34 | 14 | 0 | 432 | 376 | 103 | 2.15 | 5 | 4.9 | 4 |
Andy Bohnsack | 66.3 | 130 | 66 | 0 | 427 | 379 | 415 | 2.12 | 12 | 2.9 | 19 |
Richard Lauder | 57.5 | 130 | 96 | 1 | 398 | 385 | 409 | 1.8 | 21 | 5.1 | 13 |
Bryan Benwitz | 57.3 | 51 | 38 | 0 | 398 | 384 | 143 | 1.61 | 13 | 9.1 | 0 |
Lynda Finn | 56.6 | 141 | 108 | 0 | 395 | 384 | 384 | 1.54 | 21 | 5.5 | 25 |
Renato Umali | 41.7 | 30 | 42 | 0 | 386 | 392 | 118 | 1.64 | 7 | 5.9 | 9 |
Helen Flores | 33 | 60 | 122 | 0 | 353 | 399 | 163 | 0.9 | 9 | 5.5 | 3 |
Intermediates |
Peter Schmiedicke | 9 | REANOINT BRATTIER EPILATED SLAVERY DEAIRED TONNEAUS ENABLER ADIPOSE SKATOLE |
Lynda Finn | 5 | RESITED ARRAYING SLITTER BARGAIN TRAILER |
Bryan Benwitz | 2 | KINLESS endearer |
21-May: Scrabble at Misty Mountain Games | 28-May: Scrabble at Covenant Church | 4-Jun: Scrabble at Covenant Church | 11-Jun: Scrabble at Covenant Church |