Lynda goes undefeated. Renato plays the word of the night, SEVRUGA. Ruth Ann joins in the fun.
Experts | |
Lynda Finn | 3-0 +241 |
Peter Schmiedicke | 2-1 +71 |
Renato Umali | 1-2 -42 |
Ruth Ann Phillips | 0-3 -270 |
Intermediates |
Name | Win% | W | L | T | Avg | Opp Avg | Bingos | Avg | Phonies | % | v2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Experts | |||||||||||
Charles Reinke | 78.5 | 157 | 43 | 0 | 443 | 368 | 425 | 2.13 | 10 | 2.4 | 9 |
Steve Hartsman | 75 | 3 | 1 | 0 | 411 | 350 | 7 | 1.75 | 0 | 0 | 0 |
Thomas Reinke | 72 | 145 | 56 | 1 | 442 | 371 | 438 | 2.17 | 21 | 4.8 | 11 |
Mark Kenas | 70.8 | 34 | 14 | 0 | 432 | 376 | 103 | 2.15 | 5 | 4.9 | 4 |
Andy Bohnsack | 66.3 | 130 | 66 | 0 | 427 | 379 | 415 | 2.12 | 12 | 2.9 | 19 |
Richard Lauder | 57.5 | 130 | 96 | 1 | 398 | 385 | 409 | 1.8 | 21 | 5.1 | 13 |
Bryan Benwitz | 57.3 | 51 | 38 | 0 | 398 | 384 | 143 | 1.61 | 13 | 9.1 | 0 |
Lynda Finn | 56.6 | 141 | 108 | 0 | 395 | 384 | 384 | 1.54 | 21 | 5.5 | 25 |
Renato Umali | 41.7 | 30 | 42 | 0 | 386 | 392 | 118 | 1.64 | 7 | 5.9 | 9 |
Helen Flores | 33 | 60 | 122 | 0 | 353 | 399 | 163 | 0.9 | 9 | 5.5 | 3 |
Intermediates |
Lynda Finn | 6 | TONEMES COASTER TINDERS OUTTELLS PEREION DOLERITE |
Peter Schmiedicke | 5 | STRONGER FORDOES OREIDES SORBATE RARITIES |
Renato Umali | 3 | CROSSED SEVRUGA acetenes |
21-May: Scrabble at Misty Mountain Games | 28-May: Scrabble at Covenant Church | 4-Jun: Scrabble at Covenant Church | 11-Jun: Scrabble at Covenant Church |