This week's write up is brought to you mad-lib style. Go here to enter the words and see the results https://www.thewordfinder.com/wordlibs/story-20552/ or follow along below. I really recommend the link above for maximum enjoyment. Note if you use fill all random at the link, you must edit the results as they don't pluralize or use the proper tenses.
Mad-Libs Write up: Mad-Libs Write up: Richard [ADVERB] Crushes All Comers
1st. Richard Lauder [PLURAL VERB] anyone who dared sit across from him in the basement of the [PLACE] which was filled with Scrabblers and [PLURAL NOUN] . He went 4-0 + 343 and almost [PAST TENSE VERB] from the combination of his skill and amazing [NOUN]. He averaged a breathtaking 453 [PLURAL NOUN] per game with the high game of the [NOUN] of 511 [PLURAL NOUN]. His [ADJECTIVE] massacres included Dennis in a tight, [ADJECTIVE] matchup, as well as Ron, Bryan and the complete [VERB] of Lynda who turned over a [ADJECTIVE] club record of 50 points on her rack at the end of the [NOUN]. Richard and Lynda share [ADJECTIVE] honors with 7 bingos each.
2nd: Bryan Benwitz claimed the [ADJECTIVE] second spot with a 3-1 +104. With 5 [ADJECTIVE] bingos along the way his only loss was the [ADJECTIVE] Richard, shattering his [NOUN] of the coveted first paragraph.
3rd: Ron Malzer also went 3-1 but had only 24 [PLURAL NOUN] left over to show for it. His only loss was [PAST TENSE VERB] by Richard.
Word of the week honors go to Beth for COMEDOS which is [ADJECTIVE] [COLOR] puss exuded from [PERSONS NAME] 's pores.
Experts | |
Richard Lauder | 4-0 +343 |
Bryan Benwitz | 3-1 +113 |
Ron Malzer | 3-1 +24 |
Beth Amos | 2-2 +163 |
Lynda Finn | 2-2 +75 |
Dennis Lloyd | 1-3 +140 |
Sara McLaughlin | 1-3 -319 |
Helen Flores | 0-4 -539 |
Intermediates |
Name | Win% | W | L | T | Avg | Opp Avg | Bingos | Avg | Phonies | % | v2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Experts | |||||||||||
Bryan Benwitz | 75.3 | 150 | 49 | 1 | 443 | 371 | 427 | 2.14 | 10 | 2.3 | 1 |
Charles Reinke | 69.7 | 155 | 67 | 1 | 453 | 393 | 493 | 2.21 | 48 | 9.7 | 33 |
Mary Becker | 66.7 | 2 | 1 | 0 | 384 | 355 | 4 | 1.33 | 1 | 25 | 0 |
Thomas Reinke | 66.4 | 145 | 73 | 1 | 450 | 402 | 520 | 2.37 | 56 | 10.8 | 28 |
Beth Amos | 57.1 | 8 | 6 | 0 | 402 | 381 | 18 | 1.29 | 0 | 0 | 0 |
Andy Bohnsack | 54.2 | 32 | 27 | 0 | 413 | 397 | 117 | 1.98 | 3 | 2.6 | 7 |
Lynda Finn | 54.1 | 85 | 72 | 0 | 390 | 378 | 224 | 1.43 | 13 | 5.8 | 13 |
James Rollins | 50 | 2 | 2 | 0 | 316 | 345 | 5 | 1.25 | 1 | 20 | 0 |
Mike Johnson | 50 | 4 | 4 | 0 | 446 | 401 | 18 | 2.25 | 0 | 0 | 0 |
Renato Umali | 50 | 2 | 2 | 0 | 417 | 386 | 8 | 2 | 0 | 0 | 0 |
Ron Malzer | 47.2 | 34 | 38 | 0 | 363 | 391 | 69 | 0.96 | 5 | 7.2 | 0 |
Dennis Lloyd | 43.6 | 51 | 66 | 0 | 375 | 388 | 162 | 1.38 | 14 | 8.6 | 6 |
Karl Armstrong | 42.3 | 11 | 15 | 0 | 361 | 379 | 19 | 0.73 | 1 | 5.3 | 0 |
Wendy Bialek | 41.7 | 10 | 14 | 0 | 339 | 343 | 7 | 0.29 | 0 | 0 | 0 |
John Bialek | 41.7 | 10 | 14 | 0 | 355 | 388 | 20 | 0.83 | 1 | 5 | 0 |
Sara McLaughlin | 41.6 | 82 | 115 | 0 | 356 | 390 | 178 | 0.9 | 4 | 2.2 | 1 |
Richard Lauder | 41.4 | 79 | 112 | 0 | 369 | 402 | 303 | 1.59 | 13 | 4.3 | 4 |
Mark Kenas | 39.4 | 57 | 88 | 1 | 426 | 456 | 296 | 2.03 | 59 | 19.9 | 0 |
David Kinzer | 38.6 | 27 | 43 | 0 | 355 | 373 | 62 | 0.89 | 3 | 4.8 | 0 |
Francesca Lazio | 34.1 | 14 | 27 | 0 | 345 | 378 | 34 | 0.83 | 3 | 8.8 | 0 |
Helen Flores | 25.9 | 36 | 103 | 0 | 339 | 405 | 87 | 0.63 | 4 | 4.6 | 0 |
Sue Goldstein | 22.2 | 8 | 28 | 0 | 295 | 361 | 4 | 0.11 | 0 | 0 | 0 |
Aaron Bader | 0 | 0 | 4 | 0 | 392 | 501 | 6 | 1.5 | 0 | 0 | 0 |
Melody Brown | 0 | 0 | 2 | 0 | 299 | 353 | 0 | 0 | 0 | 0 | 0 |
Mathias Chen | 0 | 0 | 3 | 0 | 282 | 392 | 2 | 0.67 | 0 | 0 | 0 |
Cooper | 0 | 0 | 10 | 0 | 203 | 373 | 0 | 0 | 0 | 0 | 0 |
Nalina | 0 | 0 | 4 | 0 | 196 | 370 | 0 | 0 | 0 | 0 | 0 |
Intermediates |
Richard Lauder | 7 | THISTLE COURTIER LACTASE LEERIER PESTIER AIRDATE muteable |
Lynda Finn | 7 | SPRINGER UNIRONED RESOURCE RARIFIES WEDGIER DRATTING saproles |
Beth Amos | 6 | BLOODIER COMEDOS TENAILS ANTIQUE BOILERS ELECTION |
Dennis Lloyd | 6 | SHOEING BATTLERS STEADIED FOLDEROL SLINGER seration |
Bryan Benwitz | 5 | IDEATES NAIVETES SOLVENT CORNERS ATOPIES |
Sara McLaughlin | 3 | SEASONED RACIEST ADORING |
Ron Malzer | 2 | DEFINITE SERIATE |
Helen Flores | 2 | DENTALS santons |
8-Jan: Scrabble at Covenant Church | 15-Jan: Scrabble at Misty Mountain Games | 22-Jan: Scrabble at Covenant Church | 29-Jan: Scrabble at Covenant Church |