Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
618 (63%) | 359 (36.6%) | 4 (0.41%) | 47 (4.79%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
9 (1.81%) | 178 (35.81%) | 194 (39.03%) | 88 (17.71%) | 21 (4.23%) | 5 (1.01%) | 2 (0.4%) | 0 (0%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
RELATION | 4 | |
ERASION | 4 | |
ROUTERS | 3 | |
SILENTS | 3 | |
UNITIES | 3 | |
AUNTIES | 3 | |
DONATES | 3 | |
SOAPIER | 3 | |
GORIEST | 3 | |
POISING | 3 | |
SEEDING | 3 | |
JUNKIER | 2 | |
BOOTIES | 2 | |
GUSTIER | 2 | |
NATIONS | 2 | |
DIGESTER | 2 | |
SOLATES | 2 | |
BLESSES | 2 | |
SIXTIES | 2 | |
OUTSEEN | 2 | |
ATOMISE | 2 | |
INSIDES | 2 | |
DISGUST | 2 | |
GASSING | 2 | |
ADAGIOS | 2 | |
ALIENATE | 2 | |
REFUTING | 2 | |
SOUPIER | 2 | |
HAIRIEST | 2 | |
GRANTED | 2 | |
DEVOTES | 2 | |
ELATION | 2 | |
SUNNIER | 2 | |
NOODLER | 2 | |
TEARIEST | 2 | |
LOUDEST | 2 | |
AIRLESS | 2 | |
LAITIES | 2 | |
SAUCIER | 2 | |
DAIRIES | 2 | |
DOTTERS | 2 | |
EASIEST | 2 | |
BOONIES | 2 | |
ORDAINS | 2 | |
TOUTING | 2 | |
TINNIEST | 2 | |
WINTERED | 2 | |
AUSTERE | 2 | |
BUSTING | 2 | |
DEAREST | 2 |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024