Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
1984 | 50 | 16 | 16 | 0 | 326 | - | 7 | 0.22 |
1985 | 37.3 | 19 | 32 | 0 | 317 | - | 5 | 0.1 |
1986 | 41.7 | 15 | 21 | 0 | 326 | - | 9 | 0.25 |
2003 | 33.3 | 10 | 20 | 0 | 316 | 329 | 5 | 0.17 |
2004 | 48.6 | 35 | 37 | 0 | 325 | 325 | 11 | 0.15 |
2007 | 52.1 | 24 | 22 | 1 | 327 | 327 | 8 | 0.17 |
2008 | 53.4 | 62 | 54 | 0 | 326 | 324 | 16 | 0.14 |
2009 | 40.2 | 41 | 61 | 0 | 324 | 344 | 10 | 0.1 |
2010 | 34.4 | 33 | 63 | 0 | 315 | 347 | 6 | 0.06 |
2011 | 27.6 | 23 | 62 | 2 | 299 | 344 | 3 | 0.03 |
2012 | 22.2 | 12 | 42 | 0 | 282 | 335 | 0 | 0 |
2013 | 18.4 | 7 | 31 | 0 | 289 | 337 | 0 | 0 |
2014 | 29.2 | 3 | 8 | 1 | 285 | 328 | 0 | 0 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024