| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | 100 | 5 | 0 | 483 | +777 | 155.4 | 15 | 3 | 0 | 0 |
| David | 0 | 0 | 0 | 327 | -777 | -155.4 | 3 | 0.6 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Jan. 17, 2018 | Aaron Bader wins | 464-285 |
| Jan. 10, 2018 | Aaron Bader wins | 472-349 |
| May. 31, 2017 | Aaron Bader wins | 509-343 |
| Mar. 1, 2017 | Aaron Bader wins | 578-342 |
| Jul. 13, 2016 | Aaron Bader wins | 390-317 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026