Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2010 | 35.9 | 33 | 59 | 0 | 356 | 389 | 83 | 0.9 |
2011 | 37.7 | 49 | 81 | 0 | 359 | 397 | 139 | 1.07 |
2012 | 36.8 | 7 | 12 | 0 | 366 | 389 | 13 | 0.68 |
2013 | 16.7 | 2 | 10 | 0 | 358 | 399 | 11 | 0.92 |
2014 | 36.7 | 40 | 69 | 0 | 354 | 387 | 83 | 0.76 |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025