| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| David | 67 | 4 | 0 | 378 | +337 | 56.2 | 6 | 1 | 1 | 17 |
| Lloyd | 33 | 2 | 0 | 322 | -337 | -56.2 | 5 | 0.83 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Nov. 18, 2026 | David Kinzer wins | 392-367 |
| Nov. 4, 2026 | David Kinzer wins | 425-213 |
| Oct. 21, 2026 | David Kinzer wins | 352-335 |
| Sep. 30, 2026 | David Kinzer wins | 449-242 |
| Sep. 23, 2026 | Lloyd Stohler wins | 386-294 |
| Sep. 16, 2026 | Lloyd Stohler wins | 388-356 |
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Wednesday, December 9:
Scrabble at Covenant Church
Wednesday, December 16:
Scrabble at Misty Mountain Games
Club Results 11/18
Posted 11/20/2026
Club Results 11/11
Posted 11/14/2026
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026