| Date | Wins | Losses | Ties | Spread | Avg | Opp Avg | Bingos | Scorecard |
| 11/4/2026 | 0 | 3 | 0 | -231 | 319 | 396 | 4 | Scorecard |
| 10/21/2026 | 1 | 2 | 0 | -84 | 307 | 335 | 3 | Scorecard |
| 10/14/2026 | 1 | 1 | 1 | -247 | 315 | 397 | 2 | Scorecard |
| 10/7/2026 | 1 | 2 | 0 | -255 | 308 | 393 | 2 | Scorecard |
| 9/30/2026 | 0 | 3 | 0 | -565 | 294 | 482 | 1 | Scorecard |
| 9/23/2026 | 1 | 2 | 0 | -27 | 341 | 350 | 5 | Scorecard |
| 9/16/2026 | 1 | 2 | 0 | -102 | 365 | 399 | 1 | Scorecard |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026