Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2016 | 55.6 | 5 | 4 | 0 | 391 | 394 | 12 | 1.33 |
2017 | 22.2 | 2 | 7 | 0 | 367 | 405 | 13 | 1.44 |
2021 | 50 | 2 | 2 | 0 | 358 | 403 | 6 | 1.5 |
2024 | 50 | 4 | 4 | 0 | 446 | 401 | 18 | 2.25 |
2025 | 75 | 3 | 1 | 0 | 438 | 417 | 10 | 2.5 |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025