Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2008 | 63.9 | 46 | 26 | 0 | 366 | 335 | 84 | 1.17 |
2011 | 43.6 | 34 | 44 | 0 | 374 | 393 | 109 | 1.4 |
2012 | 37.5 | 27 | 45 | 0 | 371 | 401 | 101 | 1.4 |
2013 | 50.6 | 43 | 42 | 0 | 388 | 398 | 141 | 1.66 |
2014 | 55.6 | 20 | 16 | 0 | 374 | 376 | 50 | 1.39 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024