Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
1985 | 30.3 | 20 | 46 | 0 | 277 | - | 1 | 0.02 |
1986 | 32.8 | 21 | 43 | 0 | 269 | - | 1 | 0.02 |
1987 | 49.2 | 31 | 32 | 0 | 296 | - | 4 | 0.06 |
1988 | 32.6 | 45 | 93 | 0 | 306 | - | 5 | 0.04 |
1989 | 53.7 | 73 | 63 | 0 | 329 | 318 | 14 | 0.1 |
1990 | 47 | 54 | 61 | 0 | 331 | 336 | 16 | 0.14 |
1991 | 34 | 49 | 95 | 0 | 315 | 307 | 24 | 0.17 |
1992 | 37 | 50 | 85 | 0 | 332 | 355 | 26 | 0.19 |
1993 | 44.8 | 64 | 79 | 0 | 335 | 341 | 29 | 0.2 |
1994 | 45.5 | 71 | 85 | 0 | 330 | 342 | 53 | 0.34 |
1995 | 44.3 | 62 | 78 | 0 | 341 | 346 | 49 | 0.35 |
1997 | 40.4 | 57 | 84 | 0 | 334 | 348 | 53 | 0.38 |
1998 | 32.6 | 47 | 97 | 0 | 324 | 353 | 50 | 0.35 |
1999 | 31 | 9 | 20 | 0 | 321 | 323 | 9 | 0.31 |
2003 | 39.4 | 39 | 60 | 0 | 321 | 337 | 30 | 0.3 |
2004 | 42.5 | 54 | 73 | 0 | 325 | 330 | 40 | 0.31 |
2007 | 38.5 | 59 | 95 | 3 | 312 | 343 | 25 | 0.16 |
2008 | 38.1 | 60 | 98 | 2 | 311 | 343 | 31 | 0.19 |
2009 | 32.7 | 53 | 109 | 0 | 311 | 348 | 26 | 0.16 |
2010 | 26.7 | 27 | 74 | 0 | 305 | 354 | 23 | 0.23 |
2011 | 25.8 | 38 | 111 | 2 | 297 | 341 | 20 | 0.13 |
2012 | 31.3 | 41 | 90 | 0 | 300 | 330 | 10 | 0.08 |
2013 | 27.1 | 28 | 76 | 1 | 290 | 348 | 12 | 0.11 |
2014 | 21.7 | 24 | 88 | 1 | 291 | 357 | 14 | 0.12 |
2015 | 14.3 | 3 | 18 | 0 | 283 | 362 | 0 | 0 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024