Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
1984 | 56.3 | 18 | 14 | 0 | 291 | - | 5 | 0.16 |
1985 | 58.3 | 7 | 5 | 0 | 300 | - | 5 | 0.42 |
2003 | 24.4 | 9 | 29 | 1 | 281 | 350 | 10 | 0.26 |
2004 | 31.8 | 28 | 60 | 0 | 296 | 339 | 32 | 0.36 |
2007 | 40.9 | 18 | 26 | 0 | 311 | 326 | 6 | 0.14 |
2008 | 32.3 | 35 | 74 | 1 | 299 | 338 | 22 | 0.2 |
2009 | 37.3 | 38 | 64 | 0 | 303 | 345 | 19 | 0.19 |
2010 | 27.4 | 25 | 67 | 1 | 299 | 352 | 15 | 0.16 |
2011 | 36.8 | 32 | 55 | 0 | 303 | 336 | 14 | 0.16 |
2012 | 42.6 | 23 | 31 | 0 | 305 | 325 | 11 | 0.2 |
2013 | 28.9 | 11 | 27 | 0 | 296 | 343 | 10 | 0.26 |
2014 | 25 | 3 | 9 | 0 | 289 | 318 | 1 | 0.08 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024