| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| David | 60 | 3 | 0 | 375 | +312 | 62.4 | 5 | 1 | 1 | 20 |
| Lloyd | 40 | 2 | 0 | 313 | -312 | -62.4 | 4 | 0.8 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Nov. 4, 2026 | David Kinzer wins | 425-213 |
| Oct. 21, 2026 | David Kinzer wins | 352-335 |
| Sep. 30, 2026 | David Kinzer wins | 449-242 |
| Sep. 23, 2026 | Lloyd Stohler wins | 386-294 |
| Sep. 16, 2026 | Lloyd Stohler wins | 388-356 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026