Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2009 | 42.7 | 35 | 47 | 0 | 321 | 342 | 34 | 0.41 |
2010 | 40 | 26 | 39 | 0 | 327 | 337 | 30 | 0.46 |
2011 | 48.1 | 38 | 41 | 0 | 331 | 324 | 45 | 0.57 |
2012 | 64.9 | 50 | 27 | 0 | 338 | 323 | 45 | 0.58 |
2013 | 54.2 | 13 | 11 | 0 | 337 | 327 | 17 | 0.71 |
Wednesday, February 19:
Scrabble at Misty Mountain Games
Wednesday, February 26:
Scrabble at Covenant Church
Club Results 2/5
Posted 2/7/2025
Club Results 1/29
Posted 1/31/2025
Club Results 1/22
Posted 1/24/2025
Club Results 1/15
Posted 1/17/2025