| Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
|---|---|---|---|---|---|---|---|---|
| 2009 | 42.7 | 35 | 47 | 0 | 321 | 342 | 34 | 0.41 |
| 2010 | 40 | 26 | 39 | 0 | 327 | 337 | 30 | 0.46 |
| 2011 | 48.1 | 38 | 41 | 0 | 331 | 324 | 45 | 0.57 |
| 2012 | 64.9 | 50 | 27 | 0 | 338 | 323 | 45 | 0.58 |
| 2013 | 54.2 | 13 | 11 | 0 | 337 | 327 | 17 | 0.71 |
Wednesday, January 28:
Scrabble at Covenant Church
Wednesday, February 4:
Scrabble at Covenant Church
Wednesday, February 11:
Scrabble at Covenant Church
Wednesday, February 18:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 1/21
Posted 1/23/2026
Club Results 1/14
Posted 1/16/2026
Club Results 1/7
Posted 1/9/2026
Club Results 12/17
Posted 12/19/2025