Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 58.4 | 96 | 68 | 2 | 387 | 380 | 257 | 1.55 |
2008 | 58.7 | 70 | 49 | 2 | 403 | 382 | 225 | 1.86 |
2009 | 63.6 | 51 | 29 | 1 | 407 | 385 | 159 | 1.96 |
2010 | 46.9 | 30 | 34 | 0 | 397 | 392 | 106 | 1.66 |
2011 | 66.7 | 50 | 25 | 0 | 409 | 373 | 117 | 1.56 |
2012 | 57.7 | 15 | 11 | 0 | 395 | 389 | 35 | 1.35 |
2013 | 63 | 17 | 10 | 0 | 424 | 379 | 51 | 1.89 |
2014 | 0 | 0 | 2 | 0 | 399 | 441 | 2 | 1 |
2016 | 57.1 | 16 | 12 | 0 | 404 | 384 | 40 | 1.43 |
2018 | 56.5 | 13 | 10 | 0 | 379 | 373 | 32 | 1.39 |
2019 | 59.5 | 25 | 17 | 0 | 388 | 386 | 57 | 1.36 |
2021 | 33.3 | 2 | 4 | 0 | 371 | 402 | 9 | 1.5 |
2022 | 100 | 1 | 0 | 0 | 381 | 350 | 2 | 2 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024