Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Mary | 67 | 2 | 0 | 376 | +44 | 14.7 | 3 | 1 | 0 | 0 |
Langdon | 33 | 1 | 0 | 362 | -44 | -14.7 | 4 | 1.33 | 0 | 0 |
Games | ||
Session | Result | Score |
May. 9, 2012 | Mary Becker wins | 419-290 |
Apr. 18, 2012 | Mary Becker wins | 360-355 |
Jan. 11, 2012 | Langdon Martin wins | 440-350 |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/16
Posted 4/18/2025
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025