Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
1984 | 61.5 | 16 | 10 | 0 | 297 | - | 4 | 0.15 |
1985 | 47.2 | 34 | 38 | 0 | 311 | - | 13 | 0.18 |
1986 | 61.4 | 27 | 17 | 0 | 313 | - | 16 | 0.36 |
1987 | 34.1 | 15 | 29 | 0 | 338 | - | 20 | 0.45 |
1988 | 45.2 | 42 | 51 | 0 | 343 | - | 44 | 0.47 |
1989 | 54.3 | 50 | 42 | 0 | 342 | 332 | 34 | 0.37 |
1990 | 52.1 | 37 | 34 | 0 | 335 | 342 | 24 | 0.34 |
1991 | 45.7 | 48 | 57 | 0 | 352 | 353 | 53 | 0.5 |
1992 | 65.7 | 71 | 37 | 0 | 354 | 322 | 71 | 0.66 |
1993 | 51.6 | 63 | 59 | 0 | 356 | 350 | 68 | 0.56 |
1994 | 58.2 | 53 | 38 | 0 | 363 | 339 | 79 | 0.87 |
1995 | 62.8 | 81 | 48 | 0 | 359 | 339 | 110 | 0.85 |
1996 | 54.9 | 62 | 51 | 0 | 357 | 351 | 105 | 0.93 |
1997 | 53.6 | 15 | 13 | 0 | 351 | 337 | 28 | 1 |
1999 | 42.9 | 21 | 28 | 0 | 352 | 353 | 19 | 0.39 |
2004 | 33.3 | 2 | 4 | 0 | 344 | 425 | 6 | 1 |
2013 | 25 | 2 | 6 | 0 | 334 | 396 | 4 | 0.5 |
2015 | 39.3 | 11 | 17 | 0 | 350 | 378 | 16 | 0.57 |
2022 | 50 | 2 | 2 | 0 | 377 | 380 | 6 | 1.5 |
Wednesday, February 19:
Scrabble at Misty Mountain Games
Wednesday, February 26:
Scrabble at Covenant Church
Club Results 2/5
Posted 2/7/2025
Club Results 1/29
Posted 1/31/2025
Club Results 1/22
Posted 1/24/2025
Club Results 1/15
Posted 1/17/2025