Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
0 (0%) | 4 (25%) | 3 (18.75%) | 7 (43.75%) | 1 (6.25%) | 1 (6.25%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
0 (0%) | 1 (6.25%) | 3 (18.75%) | 9 (56.25%) | 1 (6.25%) | 2 (12.5%) |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025