Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (45.45%) | 6 (54.55%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
0 (0%) | 0 (0%) | 2 (18.18%) | 6 (54.55%) | 2 (18.18%) | 1 (9.09%) |
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Wednesday, August 6:
Scrabble at Covenant Church
Club Results 7/9
Posted 7/11/2025
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025