| Date | Result | Score |
| Score breakdown | |||||
| 500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
| 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (66.67%) | 1 (33.33%) |
| Opponent score breakdown | |||||
| 500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
| 0 (0%) | 0 (0%) | 0 (0%) | 1 (33.33%) | 2 (66.67%) | 0 (0%) |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026