| Date | Wins | Losses | Ties | Spread | Avg | Opp Avg | Bingos | Scorecard |
| 8/9/2017 | 1 | 3 | 0 | -359 | 302 | 392 | 2 | Scorecard |
| 9/7/2016 | 1 | 3 | 0 | -498 | 309 | 433 | 2 | Scorecard |
| 8/24/2016 | 1 | 2 | 0 | -204 | 307 | 375 | 0 | Scorecard |
| 8/10/2016 | 1 | 1 | 0 | -103 | 353 | 405 | 0 | Scorecard |
| 7/27/2016 | 1 | 1 | 1 | -147 | 352 | 401 | 3 | Scorecard |
| 7/20/2016 | 1 | 2 | 0 | -115 | 366 | 404 | 1 | Scorecard |
| 6/29/2016 | 1 | 2 | 0 | -117 | 338 | 377 | 0 | Scorecard |
| 6/15/2016 | 1 | 1 | 0 | -263 | 284 | 416 | 1 | Scorecard |
| 6/8/2016 | 1 | 1 | 0 | -25 | 366 | 378 | 3 | Scorecard |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026