| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 424 | 541 | -117 | GOLDEST TENONERS | |
| 2 | x | Aaron Bader | 377 | 463 | -86-203 | OUTLINED | |
| 3 | x | Aaron Bader | 338 | 505 | -167-370 | BUTTERED | |
| 4 | x | Aaron Bader | 471 | 374 | +97-273 | ETRENNE# PRENTED# CONCHAE | |
| Totals | 1 | 3 | 403 | 471 | -273 | 7 (1.75/game) |
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026