Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Aaron Bader | 391 | 519 | -128 | RAINWEAR - 76 TREFOILS - 76 | |
2 | x | Aaron Bader | 341 | 515 | -174-302 | "DUGITES" - 86 | |
3 | x | Aaron Bader | 323 | 486 | -163-465 | UNREELER - 66 | |
4 | x | Aaron Bader | 436 | 443 | -7-472 | "OARIEST" "PERCINE" | |
Totals | 0 | 4 | 373 | 491 | -472 | 6 (1.5/game) - 76 avg. |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024