Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Aaron Bader | 391 | 519 | -128 | RAINWEAR - 76 TREFOILS - 76 | |
2 | x | Aaron Bader | 341 | 515 | -174-302 | "DUGITES" - 86 | |
3 | x | Aaron Bader | 323 | 486 | -163-465 | UNREELER - 66 | |
4 | x | Aaron Bader | 436 | 443 | -7-472 | "OARIEST" "PERCINE" | |
Totals | 0 | 4 | 373 | 491 | -472 | 6 (1.5/game) - 76 avg. |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025