| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 370 | 438 | -68 | SMEARED - 83 | |
| 2 | x | Aaron Bader | 335 | 504 | -169-237 | ENTITLED - 65 | |
| 3 | x | Aaron Bader | 457 | 480 | -23-260 | RELOCATEE - 74 SALUTED - 89 KYANISES - 86 | |
| 4 | x | Aaron Bader | 406 | 503 | -97-357 | "MANDATER" - 74 ALLANITE - 68 CHEATERY# - 98 | |
| Totals | 0 | 4 | 392 | 481 | -357 | 8 (2/game) - 80 avg. |
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026