| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 450 | 459 | -9 | REHARDEN - 90 RAMEQUIN - 92 | |
| 2 | x | Aaron Bader | 442 | 371 | +71+62 | TENDERS - 68 BORESOME - 89 | |
| 3 | x | Aaron Bader | 384 | 477 | -93-31 | TRUDGEONS - 63 RELENTS - 72 | |
| 4 | x | Aaron Bader | 421 | 407 | +14-17 | BISTROIC - 72 RESTATE - 67 | |
| Totals | 2 | 2 | 424 | 429 | -17 | 8 (2/game) - 77 avg. |
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Club Results 6/3
Posted 6/5/2026
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026